1780 Gaetano Callido Organ
Specification
Temperament
Actual equal tuning (probably since 19th century) at a1=440 Hz
The virtual organ is set back to Tartini-Vallotti temperament (18th century)
The Voce umana is a down tuned rank!
Manual compass:
C, D, E, F, G, A - d3 (short octave)
Divided manual: Bassi C-c#1, Soprani d1-d3
Pedal compass:
C, D, E, F, G, A - a (short octave)
c, d, e, f, g repeated from lower octave
a = "Rollante" (simulation of a drum)
Pedal fixed coupled to manual
| Stops | Mnemo | Modern | |
| 01 | Principale bassi | P8B | 8' |
| 02 | Principale soprani (d1) | P8S | 8' |
| 03 | Ottava | O4 | 4' |
| 04 | Quintadecima | XV | 2' |
| 05 | Decimanona | XIX | 1 1/3' |
| 06 | Vigesimaseconda | XXII | 1' |
| 07 | Vigesimasesta | XXVI | 2/3' |
| 08 | Vigesimanona | XXIX | 1/2' |
| 09 | Trigesimaterza | XXXIII | 1/3' |
| 10 | Trigesimasesta | XXXVI | 1/4' |
| 11 | Flauto in VIII bassi | FlVIIIB | 4' |
| 12 | Flauto in VIII soprani (d1) | FlVIIIS | 4' |
| 13 | Flauto in XII | FlXII | 2 2/3' |
| 14 | Cornetta | Corn | 1 3/5' |
| 15 | Voce umana (d1) | Voc | Beat |
| 16 | Tromboncini bassi | TrB | 8' |
| 17 | Tromboncini soprani (d1) | TrS | 8' |
| 18 + 19 | Contrabasso (+ Ottava) |
Cb+O | Pedal 16'+8' |
|
20+18+19 |
Tromboni (+ Contrabasso+ Ottava) |
Tr | Pedal 16'+8' |
| < Prev | Next > |
|---|




